Rolling Thunder Size Guide 2
BOB DYLAN's
ROLLING THUNDER COLLECTION
SIZE GUIDE
Item: Village Corduroy Bomber Jacket
- Sherpa facing trim
- Leather knot buttons
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 44" | 46" | 48" | 50" | 52" |
Shoulder to Shoulder | 19" | 19.5" | 20" | 21" | 22" |
Length | 25.75" | 26.5" | 27.25" | 28" | 28.75" |
Item: Rolling Thunder Denim Tour Jacket
- Tour patches
- Side adjusters
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 42" | 44" | 46" | 48" | 50" |
Shoulder to Shoulder | 18.25" | 18.75" | 19.25" | 20.25" | 21.25" |
Length | 24.75" | 25.25" | 25.75" | 26.5" | 27.25" |
Item: P44 Shelter Jacket
- Military weight twill
- Fastening storm flap
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 44.5" | 47.5" | 51.5" | 55.5" | 60" |
Shoulder to Shoulder | 18" | 19" | 20" | 21" | 22" |
Length | 29" | 29.5" | 30" | 31" | 32" |
Item: Plymouth Shawl Sweater
- Extrafine Merino wool
- Leather knot buttons
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 43" | 44.5" | 46" | 48" | 50" |
Length | 26" | 27.5" | 28.5" | 30" | 30.5" |