GENERAL SIZING CHART
ITEM:
Brando T-shirt
☑️
Classic, Fitted Tee
☑️
Slightly Raised Sleeves
☑️
Quarter Inch neck rib
(inches) | SMALL | MEDIUM | LARGE | XL | XXL | |
Chest | 39.5" | 41.5" | 44" | 46" | 50" | |
Length | 26" | 27.5" | 28.5" | 30" | 31" | |
Sleeve | 8" | 8.25" | 9" | 9.25" | 9.5" |
ITEM:
1984 T-shirt
☑️
Wide Body 1980's Fit
☑️
Half Inch Neck Rib
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | 45" | 47" | 51" | 52" | 52" |
Length | 24.5" | 24.5" | 25.5" | 26" | 27.5" |
Sleeve | 5.5" | 6" | 7" | 7" | 8" |
ITEM:
Denim Jacket
☑️
Drop shoulder 1990's fit
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | NA | 41" | 42" | 43" | 44" |
Length | NA | 24" | 25.25" | 26.5" | 28" |
Sleeve | NA | 22.5" | 23" | 23.5" | 24" |
ITEM:
Sweatshirts
☑️
Roomy Fit
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 45" | 48" | 50" | 52" | 56" |
Length | 26" | 27" | 27.5" | 28.5" | 29" |
Sleeve | 23" | 24" | 25" | 25.5" | 27" |