1984 T-shirt Size Guide
- Wide Body Fit
- Dense, soft-washed cotton
- Half inch neck rib
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | 45" | 47" | 51" | 52" | 52" |
Length | 24.5" | 24.5" | 25.5" | 26" | 27.5" |
Sleeve | 5.5" | 6" | 7" | 7" | 8" |
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | 45" | 47" | 51" | 52" | 52" |
Length | 24.5" | 24.5" | 25.5" | 26" | 27.5" |
Sleeve | 5.5" | 6" | 7" | 7" | 8" |
(inches) | SMALL | MEDIUM | LARGE | XL | XXL | |
Chest | 39.5" | 41.5" | 44" | 46" | 50" | |
Length | 26" | 27.5" | 28.5" | 30" | 31" | |
Sleeve | 8" | 8.25" | 9" | 9.25" | 9.5" |
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | 45" | 47" | 51" | 52" | 52" |
Length | 24.5" | 24.5" | 25.5" | 26" | 27.5" |
Sleeve | 5.5" | 6" | 7" | 7" | 8" |
(inches) | XS | SMALL | MEDIUM | LARGE | XL |
Chest | NA | 41" | 42" | 43" | 44" |
Length | NA | 24" | 25.25" | 26.5" | 28" |
Sleeve | NA | 22.5" | 23" | 23.5" | 24" |
(inches) | SMALL | MEDIUM | LARGE | XL | XXL |
Chest | 45" | 48" | 50" | 52" | 56" |
Length | 26" | 27" | 27.5" | 28.5" | 29" |
Sleeve | 23" | 24" | 25" | 25.5" | 27" |
Visit our EU site to save on shipping
Get all our updates and additional bonuses